| Vallabhashram Public Charitable Trust | | | |
| | | | |
| REPORT FROM 1ST APRIL TO 30TH APRIL- 2022 | | | |
| | | | |
| Shramjeevi Satvik Bojan Yojana Total Tiffin Served | 2275 | | |
| Vayask Tiffin Served | 1746 | | |
| | | | |
| Expenses: | | | |
| Shramjeevi Satvik Bojan Yojana Tiffin | 85125 | | |
| Vayask Tiffin | 66790 | | |
| Ghyanjyot | 6490 | | |
| Printing & Stationary | 20240 | | |
| Misc. | 1700 | | |
| | 180345 | | |
| | | | |
| DONATION RECEIVED | | | |
| | | | |
| NAME OF DONOR | SSBY | VTS | |
| | | | |
| DELUX FREEZE – SHRI RAMESHBHAI B. PATEL | | 5,000 | |
| SHRI CHAMPAKLAL RANCHODDAS SHAH | | 10,000 | |
| SHRI DHARMENDRAKUMAR KESHAVLAL GANDHI | | 10,000 | |
| SHRI MAHENDRABHAI SHANKARLAL SHAH | 3,000 | | |
| SHRI MUKUND N DESAI | 5,000 | | |
| SHRI NARENDRABHAI MAGANLAL SHAH | | 10,000 | |
| SHRI PRITESHBHAI ARVINDKUMAR SHAH | | 10,000 | |
| SHRI RAHULBHAI ZAVERI | | 2,000 | |
| SHRI RAMESHCHANDRA MANILAL PATEL | | 10,000 | |
| SMT. SHOBANABEN DALAL | | 10,000 | |
| SHRI SHARADCHANDRA D. RAWAL | | 500 | |
| SHRI SOUMILBHAI DILIPBHAI SHAH | | 10,000 | |
| SHRI VISHNUPRASAD KUBERLAL JANI | 5,000 | | |
| SMT. JYOTSNABEN J. SHAH | 1,001 | | |
| SMT. MONALIBEN DHAVALBHAI SONI | | 70,000 | |
| SMT. RITABEN PATEL | 5,000 | | |
| SMT. SEJALBEN GUNVANTLAL SHAH | 5,000 | | |
| SMT. SUMITRABEN BABULAL MEHTA | | 10,000 | |
| | | | |
| TOTAL RS. | 24001 | 157500 | |
| Grand Total | | | 181,501 |
| | | | |
Recent Comments