| Vallabhashram Public Charitable Trust | | | |
| | | | |
| REPORT FROM 1ST MAY TO 31ST MAY- 2022 | | | |
| | | | |
| Shramjeevi Satvik Bojan Yojana Total Tiffin Served | 2403 | | |
| Vayask Tiffin Served | 1871 | | |
| | | | |
| Expenses: | | | |
| Shramjeevi Satvik Bojan Yojana Tiffin | 87105 | | |
| Vayask Tiffin | 70630 | | |
| Chass Vitran | 49825 | | |
| Misc. | 153 | | |
| | | | |
| | 207713 | | |
| | | | |
| DONATION RECEIVED | | | |
| | | | |
| NAME OF DONOR | SSBY | VTS | Chass Vitran |
| | | | |
| SMT. BHARATIBEN SHAH / SHRI VISMAYBHAI SHAH | | 11000 | |
| DR. JOLLYBEN DEVANGBHAI PARIKH | 4000 | | |
| SMT. VIMLABEN SUBHASHCHANDRA SHAH | | | 1500 |
| DR. ABHABEN KASHYAPBHAI NANAVATI | | 2000 | |
| SHRI SHIVABHAI RAVJIBHAI PATEL | | 2500 | |
| SHRI KAUSHALBHAI DINESHBHAI SHAH | 5000 | | |
| SMT.NEELABEN HASMUKHBHAI SHAH | | | 3000 |
| SHRI PARESHBHAI N. SHAH | | | 5000 |
| SHRI RAMESHCHANDRA VITTHALDAS SHAH | | 10000 | |
| Parshvagee Infotech Pvt. Ltd. – Surat | 50000 | | |
| DHARMISHTABEN NANAVATI | | | 2000 |
| SMT. JYOTIKABEN JITENDRAKUMAR SHAH | | 10000 | |
| SHRI RAMESHCHANDRA PUNAMCHAND SHAH | | 10000 | |
| SHRI SHASHIKANTBHAI CHOTALAL SHAH | | 21000 | |
| SMT. RANJANBEN KANTIBHAI RANPARA – RAJKOT | 5000 | 10000 | |
| SMT. RITABEN PATEL | | | 1,000 |
| SMT. SHIVANIBEN VIPULBHAI SHAH | | | 5,000 |
| | | | |
| | | | |
| TOTAL RS. | 64000 | 76500 | 17500 |
| Grand Total | | | 158,000 |
| | | | |
Recent Comments