| | | | |
| Vallabhashram Public Charitable Trust | | | |
| | | | |
| REPORT FROM 1ST MAR TO 31ST MAR- 2022 | | | |
| | | | |
| Shramjeevi Satvik Bojan Yojana Total Tiffin Served | 2140 | | |
| Vayask Tiffin Served | 1775 | | |
| | | | |
| Expenses: | | | |
| Shramjeevi Satvik Bojan Yojana Tiffin | 91100 | | |
| Vayask Tiffin | 67680 | | |
| Ghyanjyot Exp. | 20000 | | |
| Misc. | 100 | | |
| | 178880 | | |
| | | | |
| DONATION RECEIVED | | | |
| | | | |
| NAME OF DONOR | SSBY | VTS | CORPUS FUND |
| | | | |
| SHRI RASIKLAL NARSIDAS SHAH, ALPABEN, RATHINKUMAR – MUMBAI | 5000.00 | 10000 | 200000 |
| DR. JOLLYBEN DEVANGBHAI PARIKH | 5000.00 | | |
| SHRI BHAILALBHAI BHAICHANDBHAI LUHANA | 6000.00 | | |
| SHRI JAYANTILAL CHANDULAL SHAH (ANIYOR) | 1001.00 | | |
| SHRI SAMIRBHAI H. SHAH – USA | 5000.00 | | |
| SMT. PRAFULLABEN RAJANIBHAI SHAH | 1500.00 | | |
| DELUX FREEZE – SHRI RAMESHBHAI B. PATEL | | 5000.00 | |
| DINESH ENTERPRISES – SHRI DINESHBHAI BHALAVAT | | 2500.00 | |
| SHREE GANESH ENGINEERING CO. – SHRI KANNUBHAI SHAH | | 21501.00 | |
| SHRI HASMUKHBHAI NAGINDAS MEHTA | | 3660.00 | |
| SHRI JAYANTILAL CHHAGANLAL SHAH | | 20100.00 | |
| SHRI NEEL NARENDRA SHAH | | 10000.00 | |
| SHRI PAREKH ARJUNBHAI PARAGBHAI | | 10000.00 | |
| SHRI SHARADCHANDRA D. RAWAL | | 1100.00 | |
| SHRI TARUN CHANDRAKANT BHALAVAT | | 20000.00 | |
| SMT. KOKILABEN V. SHAH | | 1000.00 | |
| SMT. RAKSHABEN VAIDYA | | 1200.00 | |
| VOLGA GAS COMPANY-SHRI LOMESH N. BHALAVAT – Baroda | | 25000.00 | |
| | | | |
| TOTAL RS. | 23501 | 131061 | 200000 |
| Grand Total | | | 354,562 |
Recent Comments