| Vallabhashram Public Charitable Trust | | | |
| | | | |
| REPORT FROM 1ST OCT TO 31ST OCT – 2021 | | | |
| | | | |
| Shramjeevi Satvik Bojan Yojana Total Tiffin Served | 2042 | | |
| Vayask Tiffin Served | 2265 | | |
| | | | |
| Expenses: | | | |
| SSBY Tiffin | 98880 | | |
| Vayask Tiffin | 128152 | | |
| MISC. | 700 | | |
| | | | |
| | 227732 | | |
| DONATION RECEIVED | | | |
| | | | |
| NAME OF DONOR | SSBY | VTS | |
| | | | |
| ANAND COOLING EQUIPMENT PVT.LTD.- SHRI LAXMICHAND HARWANI) | | 7000 | |
| DELUX FREEZE – SHRI RAMESHBHAI B. PATEL | | 5000 | |
| DR. BHARATBHAI KANTILAL SHAH | 5,000 | 6000 | |
| JYOTSNABEN SHARADKUMAR DAVE | | 2500 | |
| ONE VAISHANAV | 2,000 | 5000 | |
| SHRI ASHOKBHAI MANOHAR KAVI | | 5000 | |
| SHRI JAYANTILAL AMRATLAL MODI | | 1000 | |
| SHRI KAMLESHBHAI V SHAH | 21,000 | 5000 | |
| SHRI PARESH B. SHAH | | 20000 | |
| SHRI SHARADCHANDRA D. RAWAL | | 1500 | |
| SHRI SHIVABHAI RAVJIBHAI PATEL | | 500 | |
| SHRI VASUDEVBHAI P. PATEL | | 3000 | |
| SMT. AVNIBEN PATEL | | 5000 | |
| SHRI DARSHANBHAI PANKAJBHAI SHAH | 3,000 | | |
| SHRI DIPENBHAI NIPUNBHAI SHAH – USA | 6,000 | | |
| SHRI SHASHIKANTBHAI CHOTALAL SHAH | 10,000 | | |
| SMT. JYOTSNABEN J. SHAH | 3,000 | | |
| SMT. PRIYANKABEN AJITBHAI SHAH | 5,000 | | |
| SMT. SUHASINIBEN H SHAH | 6,000 | | |
| | | | |
| | | | |
| | | | |
| | | | |
| TOTAL RS. | 61000 | 66500 | 0 |
| Grand Total | | | 127,500 |
| | | | |
Recent Comments