| Vallabhashram Public Charitable Trust | | | |
| | | | |
| REPORT FROM 1ST NOV TO 30TH NOV- 2021 | | | |
| | | | |
| Shramjeevi Satvik Bojan Yojana Total Tiffin Served | 1552 | | |
| Vayask Tiffin Served | 2296 | | |
| | | | |
| Expenses: | | | |
| SSBY Tiffin | 65080 | | |
| Vayask Tiffin | 114960 | | |
| Ghyanjyot | 9000 | | |
| MISC. | 125 | | |
| | | | |
| | 189165 | | |
| | | | |
| DONATION RECEIVED | | | |
| | | | |
| NAME OF DONOR | SSBY | VTS | |
| | | | |
| MS. LIPIBEN RAKESHBHAI MEHTA | 3000.00 | | |
| SHRI HASMUKHLAL BHAGVANDAS SHAH | 9000.00 | | |
| SHRI JAYANTIBHAI MANILAL SHAH | 3000.00 | | |
| JAYBHAI DEVENGBHAI PARIKH | 3000.00 | | |
| SHRI PARESHBHAI N. SHAH | 15000.00 | | |
| SMT. ESHABEN AKASHBHAI -USA | 3500.00 | | |
| SMT. MAYURIBEN KAUSHIKBHAI SHAH | 3000.00 | | |
| AASHRAY UROLOGY INSTITUTE – DR. ASHITBHAI M. SHAH | | 153000.00 | |
| ADITYA COOLING SYSTEM – SHRI NAINESHBHAI SHAH | | 5000.00 | |
| JYOTSNABEN SHARADKUMAR DAVE | | 2500.00 | |
| SHRI DEVANBHAI NIKUNJBHAI FADIA – USA | | 10000.00 | |
| SHRI PRADIPBHAI MITHALAL NAYAK | | 5000.00 | |
| SHRI RAMESHCHANDRA PRANLAL SHAH | | 1000.00 | |
| SHRI SHARADCHANDRA D. RAWAL | | 500.00 | |
| SHRI SHIVABHAI RAVJIBHAI PATEL | | 500.00 | |
| SMT. AVNIBEN PATEL | | 5000.00 | |
| SMT. MEENABEN PRADIPBHAI NAYAK | | 5000.00 | |
| SMT. MINAXIBEN RAJESHBHAI VERMA | | 2500.00 | |
| SMT. NIYATIBEN MIHIRBHAI SHAH – USA | | 15000.00 | |
| SMT. SHOBHNABEN B K DESAI | | 10000.00 | |
| SUZUKI AUTOMOBILES – KETANBHAI R. MEHTA | | 3000.00 | |
| TEK GRAPHIK – SHRI PRADIPBHAI MEHTA | | 5000.00 | |
| | | | |
| USHABEN PAREKH – GROCERY WORTH RS. 4170.00 | | | |
| | | | |
| TOTAL RS. | 39500 | 223000 | 0 |
| Grand Total | | | 262,500 |
| | | | |
Recent Comments