| Vallabhashram Public Charitable Trust | | | |
| | | | |
| REPORT FROM 1STSEPT TO 30TH SEPT – 2021 | | | |
| | | | |
| Shramjeevi Satvik Bojan Yojana Total Tiffin Served | 2147 | | |
| Vayask Tiffin Served | 2446 | | |
| | | | |
| Expenses: | | | |
| SSBY Tiffin | 102880 | | |
| Vayask Tiffin | 123420 | | |
| Ghyanjyot | 4500 | | |
| MISC. | 1642 | | |
| | 232442 | | |
| DONATION RECEIVED | | | |
| | | | |
| NAME OF DONOR | SSBY | VTS | CORPUS FUND |
| | | | |
| DELUX FREEZE – SHRI RAMESHBHAI B. PATEL | | 5,000 | |
| DR. SUJATABEN K. SHAH | 10,000 | | |
| MRUDULABEN KANTILAL JANI | | 1,000 | |
| SHRI SHASHIKANTBHAI CHOTALAL SHAH | 6,000 | | |
| SMT. KOKILABEN SHASHIKANTBHAI SHAH | | 6,000 | |
| SHRI BHAGVATPRASAD VYAS | | 1,000 | |
| SHRI BHUPENDRABHAI RAJNIKANTBHAI PATEL | 6,000 | | |
| SHRI DHARMENDRAKUMAR KESHAVLAL GANDHI | | 15,000 | |
| SHRI GHANSHYAMBHAI NANALAL CHARANDAS | 6,000 | | |
| SHRI JAYKUMAR RAJESHBHAI SHAH | 3,000 | | |
| SHRI MAHESHBHAI A DAVE | 2,000 | | |
| SHRI MAHESHBHAI RAMANLAL SHAH | 3,000 | | |
| SHRI MOHANLAL B. SHAH | 3,000 | | |
| SHRI PARAGBHAI C. SHAH | 3,000 | | |
| SHRI PRAKASHBHAI JAGJIVANDAS PARIKH | 5,000 | | |
| SHRI PRATIKBHAI D. SHAH | 1,000 | | |
| SHRI RAKESHBHAI MISTRY | 5,000 | | |
| SHRI SHARADCHANDRA D. RAWAL | | 1,100 | |
| SHRI SHIVLAL RAVJIBHAI PATEL | | 500 | |
| SHRI TARUN CHANDRAKANT BHALAVAT | | | 25,000 |
| SMT. DIPALIBEN RONAKBHAI NANAVATI | 3,000 | | |
| SMT. HANSABEN TRIVEDI | 500 | | |
| SMT. JYOTSNABEN VASUDEVBHAI VYAS | 500 | 2,500 | |
| SMT. MEENABEN M. BHALAVAT | 2,000 | | |
| SMT. MOHINIBEN YAGNIK | | 1,001 | |
| SMT. NIRUBEN KANUBHAI THEKDI | 6,000 | | |
| SMT. PRAFULLABEN RAJANIBHAI SHAH | 2,000 | | |
| SMT. SUNITABEN KAPOOR | 16,000 | 3,000 | |
| SUZUKI AUTOMOBILES – KETANBHAI R. MEHTA | | 3,000 | |
| | | | |
| TOTAL RS. | 83000 | 39101 | 25000 |
| Grand Total | | | 147,101 |
| | | | |
Recent Comments