Vallabhashram Public Charitable Trust | | | |
| | | |
REPORT FROM 1ST AUG TO 31ST AUG – 2021 | | | |
| | | |
Shramjeevi Satvik Bojan Yojana Total Tiffin Served | 1984 | | |
Vayask Tiffin Served | 2720 | | |
| | | |
Expenses: | | | |
SSBY Tiffin | 84240 | | |
Vayask Tiffin | 139380 | | |
Ghyanjyot | 3000 | | |
MISC. | 2712 | | |
| 229332 | | |
DONATION RECEIVED | | | |
| | | |
NAME OF DONOR | SSBY | VTS | |
| | | |
DR. DEEPAKBHAI KANTILAL SHAH | 6000 | | |
INDIRABEN VASANTBHAI SHAH | 6000 | | |
SHRI BHAVINBHAI VINODCHANDRA SHAH | 9000 | | |
SHRI DILIPBHAI PATEL & PARIVAR | 1000 | | |
SHRI JIGNESHBHAI KIRITBHAI SHAH | 3000 | | |
SHRI MOHANLAL B. SHAH | 3000 | | |
SHRI PARAGBHAI C. SHAH | 3000 | | |
SHRI PIKALBHAI VASANTBHAI SHAH | 6000 | | |
SHRI SANDIPBHAI SUDHIRBHAI FADIA | 3000 | | |
SHRI SHILBHAI J. SHAH | 3000 | | |
SMT.CHITRABEN SACHINBHAI SHAH | 3000 | | |
SMT. DIPALIBEN JIGNESHBHAI SHAH & FALGUNIBEN D PARIKH | 3000 | | |
SMT. KOKILABEN RAMESHCHANDRA SHAH | 6000 | | |
SMT. REKHABEN NALINBHAI SHAH | 3000 | | |
SMT. SUHASINIBEN H SHAH | 9000 | | |
DELUX FREEZE – SHRI RAMESHBHAI B. PATEL | | 5000 | |
SHRI DILIPBHAI DESAI | | 25000 | |
SHRI JAYESHBHAI THOBHANBHAI DESAI | | 51000 | |
SHRI JAYPRAKASHBHAI RAMCHANDRA DAVE | | 251 | |
SHRI KANAiYALAL HARGOVAN VYAS | | 1000 | |
SHRI MAHESHBHAI CHOKSHI | | 1000 | |
SHRI PARAGBHAI XENAKISBHAI VANZARA | | 5000 | |
SHRI. PIYUSHBHAI PARAGBHAI VANZARA | | 5000 | |
SHRI RANCHODBHAI MISTRY | | 1500 | |
SHRI SHANTIBHAI RAVAL | | 1000 | |
SHRI SHARADCHANDRA D. RAWAL | | 1200 | |
SHRI SHIVABHAI RAVJIBHAI PATEL | | 500 | |
SHRI SHASHIKANTBHAI C SHAH | | 20000 | |
SMT. HANSABEN TRIVEDI | | 500 | |
SMT. JYOTSNABEN VASUDEVBHAI VYAS | | 2500 | |
SMT. MANSIBEN PATHAK | | 2000 | |
SMT. MRUDULABEN JAGDISHCHANDRA UPADHYAY | | 1000 | |
SMT. USHABEN S MUNIM / SUDHIRBHAI M. MUNIM | | 1001 | |
SUZUKI AUTOMOBILES – KETANBHAI R. MEHTA | | 3000 | |
| | | |
TOTAL RS. | 67000 | 127452 | |
Grand Total | | | 194,452 |
| | | |
Recent Comments