| Vallabhashram Public Charitable Trust | | | |
| | | | |
| REPORT FROM 1ST DEC. TO 31ST DEC – 2022 | | | |
| | | | |
| Shramjeevi Satvik Bojan Yojana Total Tiffin ( Morning ) Served | 3401 |
| Shramjeevi Satvik Bojan Yojana Total Tiffin ( Evening ) Served | 1042 |
| Vadil Vandana / Vayask Tiffin Served | 2301 |
| | |
| Expenses: | Amount (Rs.) |
| | |
| Shramjeevi Satvik Bojan Yojana ( Morning ) | 89270 |
| Shramjeevi Satvik Bojan Yojana ( Evening ) | 22840 |
| Vadil Vandana / Vayask Tiffin Seva | 117180 |
| Stationary & Misc. exp. | 408 |
| | |
| | 229698 |
| | | | |
| DONATION RECEIVED | | | |
| | | | |
| Name of Donor | SSBY | VTS/Vadil | Corpus Fund |
| | | Vandana | |
| | | | |
| ASTRAL FOUNDATION | | 106,380 | |
| Shri Bharatkumar Surajmal Shah | 5,000 | | |
| DHARMISHTABEN NANAVATI | | 5,000 | |
| ONE VAISHANAV | 2,100 | | |
| SHRI CHAMPAKLAL RANCHODDAS SHAH | 5,000 | | |
| SHRI CHANDRAKANTBHAI H. BHATT | 5,000 | | |
| SHRI JAYANTILAL CHHAGANLAL SHAH | | 10,000 | |
| SHRI JAYDEEP SURESHBHAI MODI | | 3,000 | |
| SHRI KALPESHBHAI VRAJMOHANBHAI SHAH | 10,000 | | |
| SHRI KIRITKUMAR AMRATLALSHETH | | 5,000 | |
| SHRI UDAYBHAI S. SHAH | 250 | | |
| SMT. AKIBEN N. FADIA | 2,000 | | |
| SHRI HUSMUKHBHAI P. SHAH | 100,000 | | |
| SMT. NANDITABEN SHAH | 3,040 | | |
| SUZUKI AUTOMOBILES – KETANBHAI R. MEHTA | 6,000 | | |
| | | | |
| | | | |
| TOTAL RS. | 138,390 | 129,380 | 0 |
| Grand Total | | | 267,770 |
| | | | |
Recent Comments