| Vallabhashram Public Charitable Trust | | | |
| | | | |
| REPORT FROM 1ST NOV. TO 3OTH NOV – 2022 | | | |
| | | | |
| Shramjeevi Satvik Bojan Yojana Total Tiffin ( Morning ) Served | 2441 |
| Shramjeevi Satvik Bojan Yojana Total Tiffin ( Evening ) Served | 811 |
| Vadil Vandana / Vayask Tiffin Served | 1971 |
| | |
| Expenses: | Amount (Rs.) |
| | |
| Shramjeevi Satvik Bojan Yojana ( Morning ) | 76230 |
| Shramjeevi Satvik Bojan Yojana ( Evening ) | 18220 |
| Vadil Vandana / Vayask Tiffin Seva | 101380 |
| Audit & prof. fee | 6844 |
| | |
| | 202674 |
| | | | |
| DONATION RECEIVED | | | |
| | | | |
| Name of Donor | SSBY | VTS/Vadil | Corpus Fund |
| | | Vandana | |
| | | | |
| ASTRAL FOUNDATION | | 104,660 | |
| SHRI RAMESHCHANDRA PUNAMCHAND SHAH | | 10,000 | |
| SHRI KANAIYALAL HARGOVAN VYAS | | 1,000 | |
| SHRI SHIVABHAI RAVJIBHAI PATEL | | 2,000 | |
| SHRI JAYDEEP SURESHBHAI MODI | | 3,000 | |
| MR. KUSHALBHAI BRIJESHKUMAR MEHTA | 2000 | | |
| SHRI UDAYBHAI S. SHAH | 500 | | |
| Shri Nikunjbhai V. Fadia | 4000 | | |
| SHRI ATULBHAI J. SHAH | 3000 | | |
| | | | |
| | | | |
| | | | |
| | | | |
| TOTAL RS. | 9500 | 120660 | 0 |
| Grand Total | | | 130,160 |
| | | | |
Recent Comments