REPORT FROM 1ST MAY TO 31ST MAY- 2021 | | | | |
| | | | |
SSBY Total Tiffin Served | 1583 | | | |
Corona Tiffin Served | 1234 | | | |
Vayask Tiffin Served | 1520 | | | |
Grocery Kit Delivered | 80 | | | |
| | | | |
Expenses: | | | | |
SSBY Tiffin | 66320 | | | |
Corona Tiffin | 79135 | | | |
Vayask Tiffin | 91200 | | | |
Grocery Kit | 207844 | | | |
Arogyam | 1225 | | | |
MISC. | 3000 | | | |
| 448724 | | | |
DONATION RECEIVED | | | | |
| | | | |
NAME OF DONOR | SSBY | VTS | CORONA | GHYANJYOT |
| | | | |
BINABEN PRAVINCHANDRA SHAH | | | 10000 | |
DEEPAKBHAI SHAH – USA – Ref. Dr. Devang Parikh | | | 100001 | |
JANAKBHAI SHAH | | | 5000 | |
JITENDRA N. SHAH | | | 501 | |
JYOTSNABEN JITENDRABHAI SHAH | | | 5000 | |
KANAM KHOKHANI | | | 2500 | |
K.K. SHAH CHARITABLE TRUST- Ref. Prakashbhai Shah | | | 100000 | |
MARMIKBHAI HEMANTKUMAR RAWAL | | | 10000 | |
NITABEN ANILKUMAR SHAH | | | 5000 | |
ONE VAISHANAV | | | 5000 | |
PRAFULLABEN R. SHAH | | | 5000 | |
PREM PUBLIC CHARITABLE TRUST-Ref. Pradipbhai Mehta | | | 25000 | 25000 |
REKHABEN BHARATBHAI PAREKH | | | 11000 | |
RIDDHI ENTERPRISE – SHRI MAHESHBHAI K SHAH | | | 51000 | |
HEMANG A SHAH & FRIENDS – USA – Ref. Rima D. Bhavsar | | | 61000 | |
RIYABEN ROHITBHAI SHAH | | | 2500 | |
RUCHIR B. MEHTA | | | 2000 | |
SHASHIKANTBHAI CHOTALAL SHAH | | | 20000 | |
Shri Bhargavbhai P Shah – Ref. P.N. Shah | | | 25000 | |
SHRI CHIMANLAL P. SHAH | | | 10000 | |
SHRI KANUBHAI M. SHAH -GANESH ENGINEERING | | | 11111 | |
SHRI MAHESHKUMAR RAMANLAL SHAH | | | 3000 | |
SHRI NARENDRABHAI K. SHAH | | | 5000 | |
INDIA COVID-19 CHARITY GROUP REF. JAYESHBHAI SHAH – CANADA | | | 201978 | |
NAME OF DONOR | SSBY | VTS | CORONA | GHYANJYOT |
| | | | |
Shri Niravbhai Gopaldas Shah | | | 2000 | |
SHRI PRABHULAL DWARKAPRASAD VAISHYA | | | 5551 | |
SHRI RAHULBHAI HARSHADBHAI SHAH | | | 5000 | |
SHRI SOUMILBHAI DILIPBHAI SHAH | | | 5000 | |
SHRI VIPULKUMAR MANHARLAL SHAH | | | 5000 | |
SHIVANIBEN VIPULBHAI SHAH | | | 5000 | |
ALPABEN VIPULKUMAR SHAH | | | 5000 | |
MITIBEN VIPULKUMAR SHAH | | | 5000 | |
Shri Vishalbhai Modi | | | 351 | |
SHUTI SHIVANG SHAH | | | 5000 | |
SURESHCHANDRA KASTURCHAND PARIKH | | | 3001 | |
TEK GRAPHIK – PRADIPBHAI MEHTA | | | 5000 | |
Ushaben Rajnibhai Modi | | | 11000 | |
VOLGA AGENCY – FAGUN RAJANIBHAI BHALAVAT | 10000 | | 5000 | |
AKIBEN N. FADIA | 3000 | 1000 | | |
PURVIBEN SAMIRBHAI SHAH – USA & FRIENDS | | 60000 | 125025 | |
RAMESHBHAI P. SHAH | | 600 | | |
Shri Nikunjbhai V. Fadia | | 1000 | | |
SURYAKANTBHAI HARILAL SHAH | | 1000 | | |
DINESH ENTERPRISES – SHRI DINESHBHAI BHALAVAT | 2500 | | | |
DR. ANKITBHAI ANILKUMAR SHAH (FOR GROCERY KIT) | 3000 | | | |
DR. KETANBHAI DHOLAKIYA | 3000 | | | |
DR. RUTVIKBHAI RAWAL | 700 | | | |
JOLLY DEVANGBHAI PARIKH | 7000 | | | |
ONE VAISHANAV | 3000 | | | |
Rudra & Tanya Vivek Bhalavat | 3000 | | | |
SHRI ASHISHBHAI HASMUKHBHAI SHAH | 3000 | | | |
SHRI BHAGWANBHAI KANTILAL DESAI | 3000 | | | |
SHRI CHANDRESHBHAI M. KOTHARI | 10000 | | | |
SHRI DEVANSHUBHAI K. SANGHVI | 3040 | | | |
SHRI DHARMENDRAKUMAR KESHAVLAL GANDHI | 39000 | | | |
SHRI KAMLESHBHAI NANAVATI | 3000 | | | |
Shri Niravbhai Gopaldas Shah | 3000 | | | |
SMT. KOKILABEN V. SHAH | 1000 | | | |
SMT. NIRMALABEN CHAMPAKBHAI SHAH | 5000 | | | |
SUREKHABEN RAJENDRABHAI VADI | 3000 | | | |
SUZUKI AUTOMOBILES – KETANBHAI MEHTA | 3000 | | | |
TANVIBEN ASHISHBHAI SHAH – REF. C.P. SHAH | 3000 | | | |
TARUN CHANDRAKANT BHALAVAT | 10000 | | | |
| | | | |
TOTAL | 124240 | 63600 | 868519 | 25000 |
Grand Total | 1081359 | | | |
Recent Comments