Vallabhashram Public Charitable Trust | | | |
| | | |
REPORT FROM 1ST APRIL TO 30TH APRIL- 2021 | | | |
| | | |
SSBY Total Tiffin Served | 1809 | | |
Corona Tiffin Served | 171 | | |
Vayask Tiffin Served | 1318 | | |
| | | |
Expenses: | | | |
SSBY Tiffin | 75360 | | |
Corona Tiffin | 7815 | | |
Vayask Tiffin | 78220 | | |
MISC. | 152 | | |
| 161547 | | |
DONATION RECEIVED | | | |
| | | |
NAME OF DONOR | SSBY | VTS | CORONA |
BHARTIBEN K. PANDIT | | 10,000 | |
DAXABEN M. TRIVEDI | | 10,000 | |
HIMANIBEN KANSARA – Banglore | | 50,000 | |
NEHA ELECTRICALS | | 1,000 | |
PANNABEN ARVINDBHAI SHAH | | 3,360 | |
SHRI KIRITBHAI SHAH | | 1,000 | |
SHRI RAMESHBHAI B. PATEL & FAMILY – DELUX FREEZE | | 65,000 | |
RAMESHBHAI P. SHAH – USA | | 30,000 | |
SHASHIKANTBHAI CHOTALAL SHAH | 10,000 | 10,000 | |
Hemanshu K | 500 | | |
JITUBHAI MEHTA | 3,000 | | |
Kanchanben M. Shah | 2,500 | | |
SHRI SAURABHBHAI RAJENDRABHAI MANIYAR | 3,000 | | |
SUZUKI AUTOMOBILES – KETANBHAI SHAH | 3,000 | | |
VIVEK OCCHAVLAL SHAH – USA | 35,000 | | |
VANDANABEN RAMESHBHAI SHAH- LATIWALA | 10,000 | | 100,000 |
PIYUSHBHAI – PIYUSH ENGINEERING | | | 5,000 |
VINABEN K SHAH | | | 10,000 |
SMT. JYOTSNABEN H. SHAH – USA | | | 70,000 |
SMT. MANOJ ARCHNA MAJMUDAR – USA | | | 35,000 |
SHRI MOHANLAL B. SHAH | | | 10,000 |
SHRI PARESH B. SHAH – USA | | | 10,000 |
SHRI RAJANBHAI NATVARLAL SHAH | | | 5,000 |
SHRI RAMANBHAI PATEL & FAMILY | | | 55,000 |
SHRI SKANDAKUMAR G. | | | 20,000 |
SHRI YOGENDRABHAI BHOLENATH TRIVEDI | | | 25,000 |
Total | 67,000 | 180,360 | 345,000 |
Grand Total | | | 592,360 |
| | | |
Recent Comments