| Vallabhashram Public Charitable Trust | | | |
| | | | |
| REPORT FROM 1ST JAN TO 31ST JAN – 2023 | | | |
| | | | |
| Shramjeevi Satvik Bojan Yojana Total Tiffin ( Morning ) Served | 3599 |
| Shramjeevi Satvik Bojan Yojana Total Tiffin ( Evening ) Served | 1295 |
| Vadil Vandana / Vayask Tiffin Served | 2316 |
| | |
| Expenses: | Amount (Rs.) |
| | |
| Shramjeevi Satvik Bojan Yojana ( Morning ) | 98020 |
| Shramjeevi Satvik Bojan Yojana ( Evening ) | 27900 |
| Vadil Vandana / Vayask Tiffin Seva | 117420 |
| Advocate exp. | 2000 |
| For Music programme | 39500 |
| | 284840 |
| | | | |
| DONATION RECEIVED | | | |
| | | | |
| Name of Donor | SSBY | VTS/Vadil | Corpus Fund |
| | | Vandana | |
| | | | |
| ASTRAL FOUNDATION | | 60,460 | |
| DR. SHRI JAYESHKUMAR JAYANTILAL SHETH | 2,500 | | |
| SHRI JAYDEEP SURESHBHAI MODI | | 3,000 | |
| SHRI NIKUNJBHAI V. FADIA | 7,000 | | |
| SHRI RAMESHCHANDRA MANILAL PATEL | | 10,000 | |
| SMT. AMIBEN NARENDRABHAI PARIKH | 5,000 | | |
| SMT. PURVIBEN PRANAVBHAI PARIKH | 6,000 | | |
| SMT. SUSHMABEN DILIPBHAI SHAH | 5,000 | | |
| | | | |
| | | | |
| | | | |
| TOTAL RS. | 25,500 | 73,460 | 0 |
| Grand Total | | | 98,960 |
| | | | |
Recent Comments