| Vallabhashram Public Charitable Trust | | | |
| | | | |
| REPORT FROM 1ST SEPT TO 30TH SEPT- 2022 | | | |
| | | | |
| Shramjeevi Satvik Bojan Yojana Total Tiffin ( Morning ) Served | 2614 |
| Shramjeevi Satvik Bojan Yojana Total Tiffin ( Evening ) Served | 759 |
| Vadil Vandana / Vayask Tiffin Served | 2074 |
| | |
| Expenses: | Amount (Rs.) |
| | |
| Shramjeevi Satvik Bojan Yojana ( Morning ) | 111190 |
| Shramjeevi Satvik Bojan Yojana ( Evening ) | 17180 |
| Vadil Vandana / Vayask Tiffin Seva | 108440 |
| Stationary & Postal Exp. | |
| | |
| | 236810 |
| | | | |
| DONATION RECEIVED | | | |
| | | | |
| Name of Donor | SSBY | VTS/Vadil | Corpus Fund |
| | | Vandana | |
| | | | |
| ASTRAL FOUNDATION | | 101200 | |
| DR. JOLLYBEN DEVANGBHAI PARIKH | 6000 | | |
| SHRI SURENDRABHAI VYAS – GAYATRI PARIWAR | 4000 | | |
| LALITABEN RAMANLAL PUBLIC CHARITABLE TRUST | 2500 | | |
| UNKNOWN | 12000 | | |
| SHRI ANILBHAI G. SHAH | 11000 | | |
| SHRI ANKUSHKUMAR R JAIN | 8000 | | |
| SHRI ARUNBHAI SHAH | 3000 | | |
| SHRI DHWANITBHAI J. MURTHY | 3000 | | |
| SHRI KANAIYALAL HARGOVAN VYAS | | 1000 | |
| SHRI PARESH B. SHAH | 3000 | | |
| SHRI SHILBHAI J. SHAH | 5000 | | |
| SHRI VASRAMBHAI HARIBHAI PATEL | 10000 | | |
| SMT. ARUNABEN NANAVATI | | 10000 | |
| SMT. BIJALBEN CHETANKUMAR SHROFF | 3000 | | |
| SMT. NEELABEN HASMUKHBHAI SHAH | 3000 | | |
| SMT. PUSHPABEN KIRTIBHAI SHAH | 2100 | | |
| SMT. SUNITABEN KAPOOR | 1100 | | |
| | | | |
| TOTAL RS. | 76700 | 112200 | |
| Grand Total | | | 188,900 |
| | | | |
Recent Comments