| Vallabhashram Public Charitable Trust | | | |
| | | | |
| REPORT FROM 1ST JUNE TO 30TH JUNE- 2022 | | | |
| | | | |
| Shramjeevi Satvik Bojan Yojana Total Tiffin ( Morning ) Served | 2475 |
| Shramjeevi Satvik Bojan Yojana Total Tiffin ( Evening ) Served | 273 |
| Vayask Tiffin Served | 1692 |
| | |
| Expenses: | Amount (Rs.) |
| | |
| Shramjeevi Satvik Bojan Yojana Total Tiffin ( Morning ) Served | 89625 |
| Shramjeevi Satvik Bojan Yojana Total Tiffin ( Evening ) Served | 6656 |
| Vayask Tiffin Seva | 64360 |
| Professional & Legal Fee | 10000 |
| Miscellaneous | 3650 |
| | 174291 |
| | | | |
| DONATION RECEIVED | | | |
| | | | |
| NAME OF DONOR | SSBY | VTS | |
| | | | |
| | | | |
| DELUX FREEZE – SHRI RAMESHBHAI B. PATEL | | 5000 | |
| DR. DEVANGBHAI N. PARIKH | | 50000 | |
| SHRI DINESHBHAI C. SHAH | | 10000 | |
| SHRI JAYDEEP SURESHBHAI MODI | | 4100 | |
| SHRI KAMLESHBHAI V SHAH | 10000 | 1000 | |
| SHRI KANAiYALAL HARGOVAN VYAS | | 1000 | |
| SHRI NEERAJBHAI P. SHODHAN | 5000 | | |
| SHRI SHARADCHANDRA D. RAWAL | | 1000 | |
| SHRI VIRENDRABHAI NANAVATI | | 3000 | |
| SMT. MANSIBEN SANJEEVBHAI RAJPUT | 2000 | | |
| SMT. NANDITABEN SHAH | 3000 | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| TOTAL RS. | 20000 | 75100 | |
| Grand Total | | | 95,100 |
| | | | |
| | | | |
Recent Comments