| Vallabhashram Public Charitable Trust | | | |
| | | | |
| REPORT FROM 1ST JAN TO 31ST JAN- 2022 | | | |
| | | | |
| Shramjeevi Satvik Bojan Yojana Total Tiffin Served | 2123 | | |
| Vayask Tiffin Served | 2007 | | |
| | | | |
| Expenses: | | | |
| SSBY Tiffin | 99375 | | |
| Vayask Tiffin | 74030 | | |
| MISC. | 200 | | |
| | | | |
| | 173605 | | |
| | | | |
| DONATION RECEIVED | | | |
| | | | |
| NAME OF DONOR | SSBY | VTS | |
| | | | |
| SHETH CHARITABLE TRUST – DR. JAYESHBHAI SHETH | 5000.00 | | |
| SHRI AALAPBHAI ARUNBHAI SHAH | 10000.00 | | |
| DELUX FREEZE – SHRI RAMESHBHAI B. PATEL | | 5000.00 | |
| Rudra & Tanya Vivek Bhalavat | | 500.00 | |
| SHRI ANILBHAI G. SHAH | | 10000.00 | |
| SHRI BHALCHANDRABHAI JOSHI | | 1000.00 | |
| SHRI NARHARI PRASAD BHATT | | 20000.00 | |
| Shri Pravinchandra N. Shah | | 10000.00 | |
| SHRI SHARADCHANDRA D. RAWAL | | 500.00 | |
| SHRI VIRENDRABHAI NANAVATI | | 10000.00 | |
| SHRI VISMAYBHAI SHAH | | 11000.00 | |
| SMT. MEENABEN M. BHALAVAT | | 10000.00 | |
| SMT. PURVI SAMIR SHAH & FRIENDS – USA | | 73730.00 | |
| SMT. HANSABEN TRIVEDI | | 500.00 | |
| | | | |
| | | | |
| TOTAL RS. | 15000 | 152230 | 0 |
| Grand Total | | | 167,230 |
Recent Comments