| Vallabhashram Public Charitable Trust | |
| REPORT FROM 1ST TO 31ST MARCH – 2024 | | |
| | | | |
| Shramjeevi Satvik Bojan Yojana Total Tiffin ( Morning ) Served | 4085 |
| Shramjeevi Satvik Bojan Yojana Total Tiffin ( Evening ) Served | 2350 |
| SSBY – Sola Project – Safai Kamdar | | | 425 |
| Vadil Vandana / Vayask Tiffin Served | | | 2680 |
| GRAMMYA Vayask Tiffin Seva DHANSURA (Food From Annapurna Trust-Modasa) | 1364 |
| SHYAMPUR | 1285 |
| | | | |
| Expenses: | | | Amount (Rs.) |
| Shramjeevi Satvik Bojan Yojana ( Morning ) | | 46625 |
| Shramjeevi Satvik Bojan Yojana ( Evening ) | | 61750 |
| Shramjeevi Satvik Bojan Yojana ( Sola Project – Safai Kamdar) | 29400 |
| Vadil Vandana / Vayask Tiffin Seva | | | 131360 |
| Gramya Vayask Tiffin Seva (Dhansura) | | | 33728 |
| Gramya Vayask Tiffin Seva (Shyampur) | | | 38550 |
| Others | | | 14487 |
| | | | 355900 |
| | | | |
| DONATION RECEIVED | | | |
| | | | |
| Name of Donor | SSBY | VTS/Vadil | CORPUS |
| | | Vandana | |
| | | | |
| AASHRAY UROLOGY INSTITUTE – DR. ASHITBHAI M. SHAH | | 153000 | |
| ASTRAL FOUNDATION | | 124920 | |
| DELUX FREEZE – SHRI RAMESHBHAI B. PATEL | 5000 | | |
| DHARMISHTABEN DINUPRASAD NANAVATI | 8000 | | |
| DR. DEVANGBHAI N. PARIKH | 5000 | | |
| MR. SAPAN K MEHTA | 5000 | | |
| SHRI ARUNKUMAR NATHALAL SHAH – HUF | | 25000 | |
| SHRI ARVINDBHAI VALLABHDAS SHAH | | | 51000 |
| SHRI KANTIBHAI THAKKAR – THAKKAR ASSOCIATES | 6000 | | |
| SHRI KEYURBHAI B SHAH | 5001 | | |
| SHRI RAJNIKANTBAI SHANKARLAL SHAH | 5000 | | |
| SHRI RAJNIKANT MANILAL BHALAVAT – MUMBAI | 5000 | | |
| SHRI RAMESHCHANDRA PUNAMCHAND SHAH | | 13000 | |
| SHRI SHARADCHANDRA D. RAWAL | | 10000 | |
| Shri Snehalkumar Amrutlal Thekdi | | 11000 | |
| Shri Tarunbhai Chandrakantbhai Bhalavat | | | 50000 |
| SMT. KOKILABEN V. SHAH | 1000 | | |
| SMT. PURVIBEN PRANAVBHAI PARIKH | 8000 | | |
| SMT. SHOBHNABEN BHAGWANDAS DESAI | 10000 | | |
| SMT. VANDANABEN R. SHAH – BARODA | | | 200000 |
| SUZUKI AUTOMOBILES – KETANBHAI R. MEHTA | 11000 | | |
| | | | |
| TOTAL RS. | 74001 | 336920 | 301000 |
| Grand Total | | | 711921 |
| | | | |
Recent Comments