| Vallabhashram Public Charitable Trust | |
| REPORT FROM 1ST TO 29TH FEB – 2024 | | |
| | | | |
| Shramjeevi Satvik Bojan Yojana Total Tiffin ( Morning ) Served | 4069 |
| Shramjeevi Satvik Bojan Yojana Total Tiffin ( Evening ) Served | 2323 |
| SSBY – Sola Project – Safai Kamdar | | | 290 |
| Vadil Vandana / Vayask Tiffin Served | | | 2444 |
| GRAMMYA Vayask Tiffin Seva DHANSURA (Food From Annapurna Trust-Modasa) | 1334 |
| SHYAMPUR | 2099 |
| | | | |
| Expenses: | | | Amount (Rs.) |
| Shramjeevi Satvik Bojan Yojana ( Morning ) | | 42225 |
| Shramjeevi Satvik Bojan Yojana ( Evening ) | | 61075 |
| Shramjeevi Satvik Bojan Yojana ( Sola Project – Safai Kamdar) | 23200 |
| Vadil Vandana / Vayask Tiffin Seva | | | 121600 |
| Gramya Vayask Tiffin Seva (Dhansura) | | | 31668 |
| Gramya Vayask Tiffin Seva (Shyampur) | | | 62970 |
| Others | | | 14628 |
| | | | 357366 |
| | | | |
| DONATION RECEIVED | | | |
| | | | |
| Name of Donor | SSBY | VTS/Vadil | VTS/ GRAMIN |
| | | Vandana | |
| | | | |
| ASTRAL FOUNDATION | | 190560.00 | |
| DELUX FREEZE – SHRI RAMESHBHAI B. PATEL | 5000.00 | | |
| DR. ANKITBHAI ANILKUMAR SHAH | | 10000.00 | |
| REX RESINS – SHRI ATULBHAI N. BHALAVAT | 35000.00 | | |
| SHREE GANESH ENGINEERING CO. SHRI KANNUBHAI SHAH | 11511.00 | | |
| SHRI GIRISHKUMAR PUNJALAL SHAH | 25000.00 | | |
| SHRI HEMENDRA MONJIBHAI KHAMBHALIA | | 30000.00 | |
| SHRI KEYURBHAI NALINCHANDRA DESAI | 10000.00 | | |
| SHRI NAVINBHAI KANTILAL GANDHI | 10000.00 | | |
| SHRI RAMESHCHANDRA PUNAMCHAND SHAH | | 13000.00 | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| TOTAL RS. | 96,511 | 243,560 | |
| Grand Total | | | 340,071 |
| | | | |
| | | | |
Recent Comments