Vallabhashram Public Charitable Trust | |
REPORT FROM 1ST TO 31ST JAN – 2024 | | |
| | | |
Shramjeevi Satvik Bojan Yojana Total Tiffin ( Morning ) Served | 3732 |
Shramjeevi Satvik Bojan Yojana Total Tiffin ( Evening ) Served | 2149 |
SSBY – Sola Project – Safai Kamdar | | | 1087 |
Vadil Vandana / Vayask Tiffin Served | | | 2643 |
GRAMMYA Vayask Tiffin Seva DHANSURA (Food From Annapurna Trust-Modasa) | 1426 |
SHYAMPUR | 1729 |
| | | |
Expenses: | | | Amount (Rs.) |
Shramjeevi Satvik Bojan Yojana ( Morning ) | | 40150 |
Shramjeevi Satvik Bojan Yojana ( Evening ) | | 57165 |
Shramjeevi Satvik Bojan Yojana ( Sola Project – Safai Kamdar) | 45360 |
Vadil Vandana / Vayask Tiffin Seva | | | 129560 |
Gramya Vayask Tiffin Seva (Dhansura) | | | 33852 |
Gramya Vayask Tiffin Seva (Shyampur) | | | 51870 |
Others | | | 37534 |
| | | 395491 |
| | | |
DONATION RECEIVED | | | |
| | | |
Name of Donor | SSBY | VTS/Vadil | VTS/ GRAMIN |
| | Vandana | |
| | | |
ASTRAL FOUNDATION | | 69000.00 | |
DELUX FREEZE – SHRI RAMESHBHAI B. PATEL | 5000.00 | | |
ONE VAISHANAV | 5000.00 | | |
SHRI ANILKUMAR OCHAVLAL SHAH | 15000.00 | | |
SHRI ATULBHAI J. SHAH – ADV. | 7500.00 | | |
SHRI HARSHBHAI DESAI | 2500.00 | | |
SHRI JAYANTILAL CHANDULAL SHAH (ANIYOR) | 1001.00 | | |
SHRI JAYENDRABHAI SURESHBHAI PARIKH | | 100000.00 | |
SHRI SUBHASHBHAI AGARWAL | 5000.00 | | |
Shri Tarunbhai Chandrakantbhai Bhalavat | 25000.00 | | |
Shri Umaprasad Narbheshankar Vaidya | | 2500.00 | |
SHRI VASRAMBHAI HARIBHAI PATEL | 6000.00 | | |
Smt. Dhanviben Ketanbhai Shah | 5000.00 | | |
VOLGA AGENCY-SHRI FAGUN R. BHALAVAT | 50000.00 | | |
| | | |
| | | |
TOTAL RS. | 127,001 | 171,500 | |
Grand Total | | | 298,501 |
| | | |
| | | |
Recent Comments