| Vallabhashram Public Charitable Trust | |
| | | | |
| REPORT FROM 1ST TO 30TH NOV – 2023 | | |
| | | | |
| Shramjeevi Satvik Bojan Yojana Total Tiffin ( Morning ) Served | 2719 |
| Shramjeevi Satvik Bojan Yojana Total Tiffin ( Evening ) Served | 1522 |
| SSBY – Sola Project – Safai Kamdar | | | 0 |
| Vadil Vandana / Vayask Tiffin Served | | | 2653 |
| Gramya Vayask Tiffin Seva (Dhansura) served (Tiffin from | 1380 |
| Annapurna Trust – Modasa) | | | |
| Expenses: | | | Amount (Rs.) |
| | | | |
| Shramjeevi Satvik Bojan Yojana ( Morning ) | | 23475 |
| Shramjeevi Satvik Bojan Yojana ( Evening ) | | 41300 |
| Vadil Vandana / Vayask Tiffin Seva | | | 131660 |
| Gramya Vayask Tiffin Seva (Dhansura) | | | 32780 |
| Others | | | 16075 |
| | | | |
| | | | 245290 |
| | | | |
| DONATION RECEIVED | | | |
| | | | |
| Name of Donor | SSBY | VTS/Vadil | VTS/ GRAMIN |
| | | Vandana | |
| | | | |
| ASTRAL FOUNDATION | | 135680.00 | |
| DELUX FREEZE – SHRI RAMESHBHAI B. PATEL | 5000.00 | | |
| SHRI ARVINDBHAI C. SHAH | 5000.00 | | |
| SHRI ATULBHAI J. SHAH – ADV. | 5000.00 | | |
| Shri Bhadresh M. Chhaya | | 500.00 | |
| Shri Dhirajlal Vadilal Shah | 10000.00 | | |
| SHRI KIRITBHAI P. SHAH | | 10000.00 | |
| SHRI RAMESHCHANDRA PUNAMCHAND SHAH | 17000.00 | | |
| SHRI SHIRISHBHAI TRIKUMLAL SHAH | 5000.00 | | |
| SHRI VIRENDRABHAI D. NANAVATI | | 25000.00 | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| TOTAL RS. | 47,000 | 171,180 | |
| Grand Total | | | 218,180 |
| | | | |
| | | | |
Recent Comments