| Vallabhashram Public Charitable Trust | |
| | | | |
| REPORT FROM 1ST TO 31ST OCT – 2023 | | |
| | | | |
| Shramjeevi Satvik Bojan Yojana Total Tiffin ( Morning ) Served | 3618 |
| Shramjeevi Satvik Bojan Yojana Total Tiffin ( Evening ) Served | 2080 |
| Vadil Vandana / Vayask Tiffin Served | | | 2747 |
| Gramya Vayask Tiffin Seva (Dhansura) served (Tiffin from | 1426 |
| Annapurna Trust – Modasa) | | | |
| Expenses: | | | Amount (Rs.) |
| | | | |
| Shramjeevi Satvik Bojan Yojana ( Morning ) | | 53450 |
| Shramjeevi Satvik Bojan Yojana ( Evening ) | | 55200 |
| Vadil Vandana / Vayask Tiffin Seva | | | 138880 |
| Gramya Vayask Tiffin Seva (Dhansura) | | | 33852 |
| Others | | | 17364 |
| | | | |
| | | | 298746 |
| | | | |
| DONATION RECEIVED | | | |
| | | | |
| Name of Donor | SSBY | VTS/Vadil | VTS/ GRAMIN |
| | | Vandana | |
| | | | |
| ASTRAL FOUNDATION | | 135,960 | |
| DELUX FREEZE – SHRI RAMESHBHAI B. PATEL | 5,000 | | |
| SMT. DHARMISHTABEN DINUPRASAD NANAVATI | 10,000 | | |
| DR. SUJATABEN K. SHAH | 10,000 | | |
| SHRI CHAMPAKLAL RANCHODDAS SHAH | 5,000 | | |
| SHRI CHIMANLAL P. SHAH | 6,000 | | |
| SHRI DILIPBHAI KANIYALAL SHAH | 5,000 | | |
| SHRI GOPALBHAI RAMANLAL SHAH | 20,000 | | |
| SHRI HARJIBHAI SAVJIBHAI PATEL | 2,000 | | |
| SHRI JITESHKUMAR N. BHATT- GENESH TIFFIN | 3,000 | | |
| SHRI NAVINCHANDRA KANTILAL GANDHI | 8,000 | | |
| SHRI NIKUNJBHAI V. FADIA | 4,000 | | |
| Shri Pradipbhai Chhabildas Gandhi | 8,000 | | |
| SHRI UDAYBHAI S. SHAH | 1,000 | | |
| | | | |
| | | | |
| | | | |
| | | | |
| TOTAL RS. | 87,000 | 135,960 | |
| Grand Total | | | 222,960 |
| | | | |
| | | | |
Recent Comments