| Vallabhashram Public Charitable Trust | |
| | | | |
| REPORT FROM 1ST TO 30TH SEPT – 2023 | | |
| | | | |
| Shramjeevi Satvik Bojan Yojana Total Tiffin ( Morning ) Served | 3405 |
| Shramjeevi Satvik Bojan Yojana Total Tiffin ( Evening ) Served | 1957 |
| Vadil Vandana / Vayask Tiffin Served | | | 2602 |
| Gramya Vayask Tiffin Seva (Dhansura) served (Tiffin from | 1380 |
| Annapurna Trust – Modasa) | | | |
| Expenses: | | | Amount (Rs.) |
| | | | |
| Shramjeevi Satvik Bojan Yojana ( Morning ) | | 27200 |
| Shramjeevi Satvik Bojan Yojana ( Evening ) | | 51925 |
| Vadil Vandana / Vayask Tiffin Seva | | | 130580 |
| Gramya Vayask Tiffin Seva (Dhansura) | | | 32760 |
| Others | | | 14435 |
| | | | |
| | | | 256900 |
| | | | |
| DONATION RECEIVED | | | |
| | | | |
| Name of Donor | SSBY | VTS/Vadil | VTS/ GRAMIN |
| | | Vandana | |
| ASTRAL FOUNDATION | | 142420.00 | |
| DELUX FREEZE – SHRI RAMESHBHAI B. PATEL | 5000.00 | | |
| DR. ANKITBHAI ANILKUMAR SHAH | | 10000.00 | |
| DR. SHRI ARUNKUMAR NATHALAL SHAH | 3000.00 | | |
| Shobhnaben Dalal | 5000.00 | | |
| SHRI DINESHBHAI JETHABHAI PATEL | 25000.00 | | |
| SHRI HARIVADANBHAI C SHAH | 2000.00 | | |
| SHRI HARJIBHAI SAVJIBHAI PATEL | 3000.00 | | |
| SHRI HIRALBEN MIHIRBHAI KOTHARI | 5000.00 | | |
| SHRI NIKUNJBHAI V. FADIA | 7000.00 | | |
| SHRI NITINBHAI R. DAVE | 5000.00 | 5000 | |
| SHRI NM & CN PATEL FAMILY TRUST – SHRI DILIPBHAI N | 10000.00 | | |
| Shri Rajanibhai P. Mehta | 5000.00 | | |
| SHRI RAJENDRABHAI M. SHAH | 5000.00 | | |
| Shri Samirbhai Kiritbhai Shah | 3001.00 | | |
| Shri Tarunbhai Chandrakantbhai Bhalavat | 25000.00 | | |
| SMT. BELABEN GHANSHYAMBHAI MEHTA | 5000.00 | | |
| SMT. NIPABEN CHINTANBHAI DESAI | 12000.00 | | |
| SMT. SUNITABEN KAPOOR | 1110.00 | | |
| | | | |
| TOTAL RS. | 126,111 | 157,420 | |
| Grand Total | | | 283,531 |
| | | | |
| | | | |
Recent Comments