| Vallabhashram Public Charitable Trust | |
| | | | |
| REPORT FROM 1ST AUG TO 31ST AUG- 2023 | | |
| | | | |
| Shramjeevi Satvik Bojan Yojana Total Tiffin ( Morning ) Served | 3421 |
| Shramjeevi Satvik Bojan Yojana Total Tiffin ( Evening ) Served | 2025 |
| Vadil Vandana / Vayask Tiffin Served | | | 3048 |
| Gramya Vayask Tiffin Seva (Dhansura) served (Tiffin from | 1426 |
| Annapurna Trust – Modasa) | | | |
| Expenses: | | | Amount (Rs.) |
| | | | |
| Shramjeevi Satvik Bojan Yojana ( Morning ) | | 26025 |
| Shramjeevi Satvik Bojan Yojana ( Evening ) | | 52625 |
| Vadil Vandana / Vayask Tiffin Seva | | | 154800 |
| Gramya Vayask Tiffin Seva (Dhansura) | | | 33852 |
| Others | | | 17946 |
| | | | |
| | | | 285248 |
| | | | |
| DONATION RECEIVED | | | |
| | | | |
| Name of Donor | SSBY | VTS/Vadil | VTS/ GRAMIN |
| | | Vandana | |
| | | | |
| ASTRAL FOUNDATION | | 157720.00 | |
| DELUX FREEZE – SHRI RAMESHBHAI B. PATEL | 5000.00 | | |
| DR. KASHYAPBHAI NANAVATI | 10000.00 | | |
| MR. SAPANBHAI K MEHTA | 5000.00 | | |
| SHRI CHAMPAKLAL RANCHODDAS SHAH | 5000.00 | | |
| SHRI JANMESHBHAI PRAKASHBHAI SHAH | 31000.00 | | |
| SHRI JAYANTILAL CHHAGANLAL SHAH | 25000.00 | | |
| SHRI KHUSHALBHAI SANDIPBHAI FADIYA | 2000.00 | | |
| SHRI KIRITBHAI P. SHAH | 5000.00 | | |
| SHRI NIKUNJBHAI V. FADIA | 2000.00 | | |
| TELE SWITCHGEARS -SHRI.PRASHANTBHAI SHAH | | 10000.00 | |
| | | | |
| | | | |
| | | | |
| TOTAL RS. | 90,000 | 167,720 | |
| Grand Total | | | 257,720 |
| | | | |
| | | | |
Recent Comments