| Vallabhashram Public Charitable Trust | |
| | | | |
| REPORT FROM 1ST TO 31ST DEC – 2023 | | |
| | | | |
| Shramjeevi Satvik Bojan Yojana Total Tiffin ( Morning ) Served | 3813 |
| Shramjeevi Satvik Bojan Yojana Total Tiffin ( Evening ) Served | 2165 |
| SSBY – Sola Project – Safai Kamdar | | | 516 |
| Vadil Vandana / Vayask Tiffin Served | | | 2716 |
| GRAMMYA Vayak Tiffin Seva DHANSURA (Food From Annapurna Trust-Modasa) | 1426 |
| SHYAMPUR | 223 |
| | | | |
| Expenses: | | | Amount (Rs.) |
| Shramjeevi Satvik Bojan Yojana ( Morning ) | | 49155 |
| Shramjeevi Satvik Bojan Yojana ( Evening ) | | 66115 |
| Shramjeevi Satvik Bojan Yojana ( Sola Project – Safai Kamdar) | 27040 |
| Vadil Vandana / Vayask Tiffin Seva | | | 135520 |
| Gramya Vayask Tiffin Seva (Dhansura) | | | 33852 |
| Gramya Vayask Tiffin Seva (Shyampur) | | | 6690 |
| Others | | | 50152 |
| | | | 368524 |
| | | | |
| DONATION RECEIVED | | | |
| | | | |
| Name of Donor | SSBY | VTS/Vadil | VTS/ GRAMIN |
| | | Vandana | |
| ASTRAL FOUNDATION | | 134020.00 | |
| DELUX FREEZE – SHRI RAMESHBHAI B. PATEL | 5000.00 | | |
| DHARMISHTABEN DINUPRASAD NANAVATI | 6000.00 | | |
| DR. DEVANGBHAI N. PARIKH | 25000.00 | | |
| DR. KASHYAPBHAI NANAVATI | 21000.00 | | |
| Shri Babubhai Kantibhai Patel | 5000.00 | | |
| Shri Bhadresh M. Chhaya | | 500.00 | |
| SHRI CHAMPAKLAL RANCHODDAS SHAH | 3000.00 | | |
| Shri Gopaldasbhai Chunilal Shah | 5000.00 | | |
| SHRI KAMLESHBHAI DIRUBHAI NAYAK | 25000.00 | | |
| Shri Narendrabhai S Parikh | 5000.00 | | |
| SHRI RAJNIKANTBHAI MOHANLAL MODI | 5000.00 | | |
| SHRI RAMESHBHAI V SARAF | 25000.00 | | |
| Shri Tarunbhai Chandrakantbhai Bhalavat | 25000.00 | | |
| SHRI VIVEKBHAI OCCHAVLAL SHAH | 25000.00 | | |
| SMT. ARUNABEN NAVINCHANDRA MEHTA | | 3000.00 | |
| Smt. Bhavnaben Govindbhai Shah | 7000.00 | | |
| SMT. CHETNABEN RAMANLAL PANCHAL | 4100.00 | | |
| SMT. MEENABEN M. BHALAVAT | | 20000.00 | |
| Smt. Preetiben Bhuwania | 2500.00 | | |
| TOTAL RS. | 193,600 | 157,520 | |
| Grand Total | | | 351,120 |
| | | | |
Recent Comments